pureexo exosome isolation kit
Cat. No. | BL-P100 PureExo Cell |
---|---|
Producer | 101Bio |
Key Choices |
|
Particulars | Product Dimension of 10 reactions (2 mL~4 mL medium / response). The yield of each response is 50~200 µL exosome, from which 150~400 µg exosomal protein or 50 ~ 200 ng exosomal RNA will probably be extracted. |
Notes | Storage: maintain all bottles upright , in cool and darkish place. Shelf Life: 12 months. On account of the exosome yield of this package deal is 10 fold larger than all totally different kits, you possibly can start with solely 2 mL medium. The utmost medium amount of each response is 4 mL from at most 5 x 105 cells. One PureExo® Column is only for one response. Do not exceed 4 mL medium or 5 x 105 cells to avoid imprecise layer separation and column clogging. |
Storage Temp | Ambient Temperature |
Supply Conditions | Ambient |
FAQ | 1 Could your package deal isolate/purify larger exosome-like vesicles as a lot as 1000 nm in diameter, from custom medium? A: No, our package deal cannot isolate vesicles larger than 300nm.2, Does your P101 package deal work for plasma? A: It actually works utterly for plasma.Three What’s the minimal amount of serum sample will probably be processed by your PureExo package deal (Cat.#: P101)? A: 50 ul.4 Which package deal must I exploit for my urine and plasma samples? A: Use DiagExo® package deal (Cat.#: P120) to isolate exosome from urine and Use PureExo® package deal for serum (Cat.#: P101) to isolate exosome from serum.5, Can I exploit your package deal to isolate exosome or endothelial microparticles from cultured cells and from plasma? A: Our P100 package deal could be utilized to isolate exosome from each cell custom medium or serum. It isn’t for cells. 6 Is your exosome prep contaminated with IgG and/or beads? 7, Do your exosome prep incorporates Albumin? 8, Can I exploit your PureExo package deal (Cat. #P100) on our D.discoideum amoeba? 9, What is the composition of the buffer that the last word exosomes prep could be in? Will it have an effect on my downstream assay? 11, Are exosome functionally energetic? 12, Is it very important to utilize glass tubes? 13, Why can’t I see clear fluff heart layer? 14, What biomarker(s) do you use to find out / characterize the isolated exosomes? 15, What is the yield of exosome using your kits? 16, Can I exploit heparin or EDTA tube to assemble blood sample if I need to isolate exosome from plasma? |
Software program
Isolate pure exosome from cell custom media (supernatant). This package deal yields lots larger purity than exosome precipitation methodology. This product is for evaluation use solely.
Description
P100 package deal is for exosome purification / isolation at extreme yield and purity from cell custom media.
- Easy to utilize: No ultra-centrifugation (< 2 hours)
- 10 fold larger yield (vs. totally different kits and ultracentrifuge)
- Save worth (vs. antibodies-beads methodology)
- Isolate Pure exosome (>95% purity vs. 25% purity by exosome precipitation methodology)
- Intact exosome (good morphology).
3D Human Glomerular Microvascular Angiogenesis | |||
EP005 | Alphabioregen | 6,12, 24 wells/plate | EUR 0.2 |
Angiogenesis Inhibitor | |||
A637973 | Toronto Research Chemicals | 50mg | EUR 800 |
Description: 186611-44-9 |
Human Brain Specific Angiogenesis Inhibitor 1 ELISA Kit | |||
IHUBAI1KT | Innovative research | each | EUR 752 |
Description: Human Brain Specific Angiogenesis Inhibitor 1 ELISA Kit |
Human tumor angiogenesis factor(TAF) ELISA Kit | |||
EIA06404h | Enlibio | each | EUR 430 |
Human tumor angiogenesis factor (TAF) ELISA Kit | |||
MBS269467-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 3040 |
Human tumor angiogenesis factor (TAF) ELISA Kit | |||
MBS269467-48StripWells | MyBiosource | 48-Strip-Wells | EUR 285 |
Human tumor angiogenesis factor (TAF) ELISA Kit | |||
MBS269467-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 1670 |
Human tumor angiogenesis factor (TAF) ELISA Kit | |||
MBS269467-96StripWells | MyBiosource | 96-Strip-Wells | EUR 405 |
Human Tumor angiogenesis factor(TAF) ELISA Kit | |||
NSL0212Hu | Sunlong | 96 wells | EUR 468 |
Description: Sandwich ELISA |
Human tumor angiogenesis factors,TAF ELISA Kit | |||
201-12-1705 | Shanghai Sunred Biological Technology | 96 tests | EUR 528 |
Description: A quantitative ELISA kit for measuring Human in samples from biological fluids. |
Human tumor angiogenesis factors(TAF)ELISA Kit | |||
GA-E1721HM-48T | GenAsia Biotech | 48T | EUR 346.8 |
Human tumor angiogenesis factors(TAF)ELISA Kit | |||
GA-E1721HM-48Tests | GenAsia Biotech | 48 Tests | Ask for price |
Human tumor angiogenesis factors(TAF)ELISA Kit | |||
GA-E1721HM-96T | GenAsia Biotech | 96T | EUR 559.2 |
Human tumor angiogenesis factors(TAF)ELISA Kit | |||
GA-E1721HM-96Tests | GenAsia Biotech | 96 Tests | EUR 388 |
Human tumor angiogenesis factors,TAF ELISA Kit | |||
CN-03523H1 | ChemNorm | 96T | EUR 541.2 |
Human tumor angiogenesis factors,TAF ELISA Kit | |||
CN-03523H2 | ChemNorm | 48T | EUR 360 |
Human tumor angiogenesis factors, TAF ELISA Kit | |||
MBS9301657-10x96StripWells | MyBiosource | 10x96-Strip-Wells | EUR 6725 |
Human tumor angiogenesis factors, TAF ELISA Kit | |||
MBS9301657-48StripWells | MyBiosource | 48-Strip-Wells | EUR 550 |
Human tumor angiogenesis factors, TAF ELISA Kit | |||
MBS9301657-5x96StripWells | MyBiosource | 5x96-Strip-Wells | EUR 3420 |
Human tumor angiogenesis factors, TAF ELISA Kit | |||
MBS9301657-96StripWells | MyBiosource | 96-Strip-Wells | EUR 765 |
Human tumor angiogenesis factors,TAF ELISA Kit | |||
SL1757Hu | Sunlong | 96 Tests | EUR 468 |
Human tumor angiogenesis factors,TAF ELISA Kit | |||
YLA2731HU-48T | Shanghai YL Biotech | 48T | Ask for price |
Human tumor angiogenesis factors,TAF ELISA Kit | |||
YLA2731HU-96T | Shanghai YL Biotech | 96T | Ask for price |
Multiplex ELISA Kit For Human Angiogenesis (9-plex) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEK1021 | BosterBio | 1 kit | EUR 1923 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description: Product Overview_x000D_The Multiplex Human Angiogenesis (9-plex) is a fully quantitative ELISA-based chemiluminescent assay allowing the concurrent measurement of nine biomarkers or analytes. Using only 25 µl of sample per well, up to 80 samples can be assayed for all nine markers in the panel within 2.25 hours. The Multiplex Human Angiogenesis (9-plex) provides researchers an easy to use and cost effective means of generating a cytokine profile for each sample. Multiplex plates are built by adsorbing nine distinct capture antibodies in a defined array to the bottom of each well. Our high quality reagents help ensure the accuracy of your results. _x000D_Assay Ranges_x000D_
Kit Components_x000D_Each kit contains a 96-well plate (solid plate), with relevant biomarker panel in each well, and contains all reagents required to perform testing. If you want a strip-well format, please contact us for customization. _x000D_Reagents Include: _x000D_Calibrator: Lyophilized, recombinant antigens in a buffered protein base;Detection Mix: Liquid, 6 mL/vial of biotinylated antibodies in a buffered protein solution with preservatives ;Substrate A: Liquid, 3 mL/vial of stabilized hydrogen peroxide ;Substrate B: Liquid, 3 mL/vial of stabilized signal enhancer ;Sample Diluents: Liquid, 10 mL/vial of a buffered protein solution with heterophilic antibody and rheumatoid factor blockers and preservatives ;Streptavidin HRP (1X): Liquid, 6 mL/vial of streptavidin-conjugated horseradish peroxidase;Wash Buffer (20X): Liquid, 50 mL/vial of a concentrated solution of buffered surfactant;Plate Seals (3): Adhesive strips |