Fc Receptor Blocker for proper lymphoma
Fc Receptor Blocker is a ought to for proper lymphoma, leukemia and melanoma typing and as well as for Background-free Kappa and lambda staining
Moreover obtainable in azide-free for keep cell, helpful assays and Stream cytometry. Fc Blocker might be utilized for keep cells and helpful assays which is likely to be delicate to sodium azide with none cytotoxicity or cell demise.
Azide-Free Fc Blocker can be used for Stream cytometry.
Innovex Fc Receptor Block is a peptide based experience designed to dam Fc Receptors present on all leukocytes (white blood cells), lymphomas, leukemias and melanomas. Fc receptors are moreover expressed on a majority of tumors; Blocking the Fc receptors is vital for proper typing of lymphoid and tumor tissues and cells. Fc receptor staining occurs by the binding of Fc receptors present on cells to the Fc space of the primary and/or secondary antibody and isotype controls.
ADVANCED AND UNIQUE FEATURES
- Blocks Fc Receptors in every human and animal cells
- 30 minute incubation step at room temperature for human tissues/cells
- 45 minutes to 1-hour incubation for animal tissues/cells
- Eliminates false constructive staining of white blood cells, lymphoid tissues, cytosmears (blood & bone marrow), melanoma tumors and completely different Fc expressing tumors
- Insures right lymphoma and leukemia typing
- liminates unfavorable administration staining of lymphomas, lymphoid tissues, and blood and bone marrow smears
- Eliminates false constructive staining for Kappa and Lambda staining
- Eliminates false constructive staining of Reed Sternberg cells
- A ought to for CD markers staining in IHC, immunofluorescence
- A ought to for CD phenotyping by the use of circulation cytometry
- A ought to for Immunoglobulins (Igs) staining by the use of IHC, circulation cytometry and immunofluorescence
- A ought to for kappa and lambda staining
Fc Receptor Blocker; 4X Concentrate, 40 ml Concentrate | |||
NB309-4X-40 | Innovex | 40 ml of 4X concentrate | EUR 1655 |
Fc Receptor Blocker, 5 ml (trial size); Ready-To-Use | |||
NB309-5S | Innovex | 5 ml | EUR 159 |
Innovex Nuclear Red counterstain (permanent), 10 ml | |||
NB326 | Innovex | 10 ml | EUR 165 |
Azide-Free Fc Receptor Blocker, 60 ml (Large volume) Ready-To-Use | |||
NB335-60 | Innovex | 60 ml | EUR 795 |
Azide-Free Fc Rreceptor Blocker, 30 ml (Small volume) Ready-To-Use | |||
NB335 | Innovex | 30 ml | EUR 490 |
Androgen Receptor Antibody, Concentrate | |||
MAB520C | Innovex | 0.2ml | EUR 565 |
Vitamin D Receptor Antibody, Concentrate | |||
MAB507C | Innovex | 0.2ml | EUR 495 |
Estrogen Receptor(ED1D5) Antibody, Concentrate | |||
MAB323C | Innovex | 0.2ml | EUR 785 |
Progesterone Receptor (PR) Antibody, Concentrate | |||
MAB380C | Innovex | 0.2ml | EUR 685 |
CD71,Transferrin Receptor Antibody, Concentrate | |||
MAB770C | Innovex | 0.2ml | EUR 485 |
CD25,(Interleukin-2 Receptor) Antibody, Concentrate | |||
MAB535C | Innovex | 0.2ml | EUR 435 |
Estrogen Receptor, (ED1D5) Antibody, Ready-To-Use | |||
MAB323P | Innovex | 5ml | EUR 785 |
Progesterone Receptor, (PR) Antibody, Ready-To-Use | |||
MAB380P | Innovex | 5ml | EUR 645 |
CD71,Transferrin Receptor Antibody, Ready-To-Use | |||
MAB770P | Innovex | 5ml | EUR 465 |
CD25,(Interleukin-2 Receptor) Antibody, Ready-To-Use | |||
MAB535P | Innovex | 5ml | EUR 425 |
Epidermal Growth Factor Receptor (EGFR) Antibody, Concentrate | |||
MAB325C | Innovex | 0.2ml | EUR 465 |
Epidermal Growth Factor Receptor (EGFR) Antibody, Ready-To-Use | |||
MAB325P | Innovex | 5ml | EUR 445 |
Peroxidase Block (Stable); Ready-To-Use, 10 ml | |||
HP1000-10 | Innovex | 10ml | EUR 95 |
Peroxidase Block (Stable); Ready-To-Use, 500 ml | |||
HP1000-500 | Innovex | 500 ml | EUR 395 |
Peroxidase Block (Stable); Ready-To-Use, 60 ml | |||
HP1000-60 | Innovex | 60 ml | EUR 195 |
Immuno Diluent and Block (clear solution) for diluting and indefinate storage of antibodies, 125 ml of Ready-To-Use | |||
NB307-C | Innovex | 125 ml | EUR 385 |
Immuno Diluent and Block (clear solution) for diluting and indefinate storage of antibodies, 50 ml of Ready-To-Use | |||
NB307-C-50 | Innovex | 50 ml | EUR 290 |
Hen Blocker | |||
CH23106 | Neuromics | 100 ml | EUR 434.4 |
NaV1.7 blocker-801 | |||
HY-116194 | MedChemExpress | Get quote | Ask for price |
Description: NaV1.7 blocker-801 is a NaV1.7 channel blocker that can be used in the study of neurological diseases[1]. |
NaV1.7 Blocker-801 | |||
MBS5777827-5mg | MyBiosource | 5(mg | EUR 915 |
NaV1.7 Blocker-801 | |||
MBS5777827-5x5mg | MyBiosource | 5x5(mg | EUR 3970 |
NaV1.7 Blocker-801 | |||
T28132-10mg | TargetMol Chemicals | 10mg | Ask for price |
Description: NaV1.7 Blocker-801 |
NaV1.7 Blocker-801 | |||
T28132-1g | TargetMol Chemicals | 1g | Ask for price |
Description: NaV1.7 Blocker-801 |
NaV1.7 Blocker-801 | |||
T28132-1mg | TargetMol Chemicals | 1mg | Ask for price |
Description: NaV1.7 Blocker-801 |
NaV1.7 Blocker-801 | |||
T28132-50mg | TargetMol Chemicals | 50mg | Ask for price |
Description: NaV1.7 Blocker-801 |
NaV1.7 Blocker-801 | |||
T28132-5mg | TargetMol Chemicals | 5mg | Ask for price |
Description: NaV1.7 Blocker-801 |
Immuno Diluent and Block (with green color indicator) for diluting and indefinate storage of antibodies, 125 ml of Ready-To-Use | |||
NB307 | Innovex | 125 ml | EUR 395 |
Immuno Diluent and Block (with green color indicator) for diluting and indefinate storage of antibodies, 50 ml of Ready-To-Use | |||
NB307-50 | Innovex | 50ml | EUR 290 |