Elabscience Mitochondrial Membrane Potential Assay Kit
Introduction
Elabscience Mitochondrial Membrane Potential Assay Kit (with JC-1) is developed to identify apoptotic with JC-1 reagent by changing of mitochondrial membrane potential which occur in early apoptotis.
This kit provides Carbonyl cyanide m-chlorophenylhydrazone (CCCP)[E-CK-A301C] to induce the decrease of mitochondrial membrane potential as a positive control reagent.
Detection principle
The decrease of mitochondrial membrane potential is a marker event in the early stage of apoptosis. It occurs before the appearance of nuclear apoptotic characteristics (chromatin concentration and DNA fragmentation). Once the mitochondrial membrane potential collapses, apoptosis is irreversible.
In normal cells, the mitochondrial membrane potential is high, JC-1 gathers in the matrix of mitochondria to form a polymer, which yields a red to orange colored emission (590±17.5 nm). In the early stage of apoptosis, the mitochondrial membrane potential decreases, JC-1 can’t gather and it is a monomer which yields green fluorescence with emission of 530±15 nm.
Components
Cat. | Products | 20 Assays | 50 Assays | 100 Assays | Storage |
E-CK-A301A | JC-1 Reagent | 20 μL | 50 μL | 100 μL | -20°C |
E-CK-A301B | JC- 1 Assay Buffer (10 ×) | 4 mL | 10 mL | 10 mL× 2 | 2~8°C |
E-CK-A301C | CCCP(10 mM) | 40 μL | 40 μL | 40 μL | -20°C |
Manual | One Copy |
Reagents not included
PBS, DI water.
Instructions
1×JC-1 Assay Buffer preparation
JC- 1 Assay Buffer (10 ×)[E-CK-A301B] is concentrated, diluted with DI water to 1 × working solution before use. Store at 2~8°C.
For example: take 100 μL JC- 1 Assay Buffer (10 ×), add to 900 μL DI water, the mixture is 1× JC- 1 Assay Buffer.
JC-1 Staining Buffer preparation
- Take100 μL JC- 1 Assay Buffer (10 ×), add to 900 μL DI water, mix and heat to 37°C.
- Add 2 μL JC-1 Reagent [E-CK-A301A] to the mixture.Mix until JC-1 Reagent fully dissolved. The mixture is JC-1 Staining Buffer.
Tip: JC-1 has a low solubility in water, it can be heated at 37°C to promote dissolution.
Positive Control preparation
- CCCP(10 mM)[ E-CK-301C] dilute at 1:1000 to cell culture medium, and the CCCP is at 10 μM. Add the cell culture medium to cell and incubate for 20 min.
- Follow the experiment procedure to detect themitochondrial membrane potential.
Tips: For most cells, the mitochondrial membrane potential would be completely lost after 20 min of CCCP treatment at 10 μM and JC-1 stained cells showed green fluorescence, while normal cells showed red fluorescence after JC-1 staining.
For specific cells, the concentration and the incubation time of CCCP may be different, please refer to the relevant literature to determine.
Storage
JC-1 Assay Buffer (10 ×) [E-CK-A301B] should be store at 2~8°C, other reagent should be stored at -20°C.
JC-1 Reagent [E-CK-A301A] should be stored in dark. Avoid freeze / thaw cycles.
Cautions
- For maximal assay performance, this reagent should be used within 12 months. Avoid freeze / thaw cycles.
- JC-1 Reagent may coagulate or precipitate at lower temperatures. Please heat at 20~25°C water bath until it is completely dissolved.
- IF the cells sensitive to pH changes, please use fetal bovine serum to replace JC-1 Assay Buffer for incubation or prolong observation time.
- Avoid extended exposure of the samples to direct light to protect the fluorophores from quenching.
- For your safety and health, please wear the lab coat and disposable gloves before the experiments.
Mitochondrial Membrane Potential Kit | |||
abx299034-500tests | Abbexa | 500 tests | EUR 910.8 |
MITOCHONDRIAL MEMBRANE POTENTIAL KIT | |||
MBS239179-500Tests | MyBiosource | 500Tests | EUR 640 |
MITOCHONDRIAL MEMBRANE POTENTIAL KIT | |||
MBS239179-5x500Tests | MyBiosource | 5x500Tests | EUR 2935 |
Inner Mitochondrial Membrane Antibody | |||
abx413121-1ml | Abbexa | 1 ml | EUR 727.2 |
Inner Mitochondrial Membrane Antibody | |||
GWB-B44D8F | GenWay Biotech | 1 ml | Ask for price |
Elite Mitochondrial Membrane Potential Kit | |||
MBS430187-5x960Assays | MyBiosource | 5x960Assays | EUR 2300 |
Elite Mitochondrial Membrane Potential Kit | |||
MBS430187-960Assays | MyBiosource | 960Assays | EUR 500 |
Mitochondrial membrane potential detection kit | |||
BC157-50T | ELK Biotech | 50T | EUR 200 |
JC1 Mitochondrial Membrane Potential Assay Kit | |||
abx090685-100l | Abbexa | 100 µl | EUR 500 |
JC1 Mitochondrial Membrane Potential Assay Kit | |||
abx090685-100tests | Abbexa | 100 tests | EUR 774 |
JC1 Mitochondrial Membrane Potential Assay Kit | |||
abx090685-1ml | Abbexa | 1 ml | Ask for price |
JC1 Mitochondrial Membrane Potential Assay Kit | |||
abx090685-200l | Abbexa | 200 µl | Ask for price |
TMRE mitochondrial Membrane Potential Assay Kit | |||
K2233-100 | ApexBio | 100T | EUR 120.8 |
Description: Cell Biology|Cell Apoptosis |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6150176-01mL | MyBiosource | 0.1(mL | EUR 875 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6150176-5x01mL | MyBiosource | 5x0.1mL | EUR 3800 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6160782-01mL | MyBiosource | 0.1(mL | EUR 875 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6160782-5x01mL | MyBiosource | 5x0.1mL | EUR 3800 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6139570-01mL | MyBiosource | 0.1(mL | EUR 875 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6139570-5x01mL | MyBiosource | 5x0.1mL | EUR 3800 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6134267-01mL | MyBiosource | 0.1(mL | EUR 875 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6134267-5x01mL | MyBiosource | 5x0.1mL | EUR 3800 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6155479-01mL | MyBiosource | 0.1(mL | EUR 875 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6155479-5x01mL | MyBiosource | 5x0.1mL | EUR 3800 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6144873-01mL | MyBiosource | 0.1(mL | EUR 875 |
TOMM20 (Mitochondrial Import Receptor Subunit TOM20 Homolog, TOM20, Mitochondrial 20kD Outer Membrane Protein, Outer Mitochondrial Membrane Receptor Tom20, KIAA0016, MAS20, MOM19) | |||
MBS6144873-5x01mL | MyBiosource | 5x0.1mL | EUR 3800 |
JC-1 Mitochondrial membrane potential assay kit | |||
K2002-100 | ApexBio | 100T | EUR 90.4 |
Description: Cell Biology|Cell Apoptosis |
Mitochondrial Membrane Potential Assay Kit (JC-1) | |||
KTA4001-100T | Abbkine | 100 T | EUR 149 |
Description: Abbkine Mitochondrial Membrane Potential Assay Kit (JC-1) provides a simple method for distinguishing between healthy and apoptotic cells by detecting the changes in the mitochondrial transmembrane potential. |